Unit Size | Sq. Feet | Location | Monthly Rate | Unit Description | |
---|---|---|---|---|---|
5 X 10 | 50 | Broadway | $91 | Second Floor, With Freight Lift | Secure Now |
10 X 25 | 250 | Broadway | $220 | Secure Now | |
5 X 10 | 50 | Clark | $102 | Secure Now | |
5 X 10 | 50 | Indianola Cutoff | $86 | Second Floor, With Freight Lift | Secure Now |
6 X 9 | 54 | Indianola Cutoff | $89 | Second Floor, With Freight Lift | Secure Now |
5 X 11 | 55 | Indianola Cutoff | $90 | Second Floor, With Freight Lift | Secure Now |
7 X 8 | 56 | Indianola Cutoff | $91 | Second Floor, With Freight Lift | Secure Now |
5 X 10 | 50 | Indianola Cutoff | $98 | Secure Now | |
6 X 10 | 60 | Indianola Cutoff | $98 | Second Floor, With Freight Lift | Secure Now |
5 X 12 | 60 | Indianola Cutoff | $98 | Second Floor, With Freight Lift | Secure Now |
7 X 9 | 63 | Indianola Cutoff | $102 | Second Floor, With Freight Lift | Secure Now |
5 X 13 | 65 | Indianola Cutoff | $106 | Second Floor, With Freight Lift | Secure Now |
11 X 5 | 55 | Indianola Cutoff | $106 | Secure Now | |
8 X 7 | 56 | Indianola Cutoff | $108 | Secure Now | |
12 X 5 | 60 | Indianola Cutoff | $114 | Secure Now | |
7 X 9 | 63 | Indianola Cutoff | $116 | Secure Now | |
6 X 11 | 66 | Indianola Cutoff | $120 | Secure Now | |
7 X 10 | 70 | Indianola Cutoff | $121 | Secure Now | |
8 X 11 | 88 | Indianola Cutoff | $144 | Secure Now | |
8 X 13 | 104 | Indianola Cutoff | $145 | Secure Now | |
7 X 13 | 91 | Indianola Cutoff | $150 | Secure Now | |
10 X 10 | 100 | Indianola Cutoff | $150 | Secure Now | |
7 X 14 | 98 | Indianola Cutoff | $153 | Secure Now | |
9 X 11 | 99 | Indianola Cutoff | $154 | Secure Now | |
10 X 15 | 150 | Indianola Cutoff | $175 | Secure Now | |
9 X 14 | 126 | Indianola Cutoff | $181 | Secure Now | |
10 X 20 | 200 | Indianola Cutoff | $200 | Secure Now | |
10 X 25 | 250 | Indianola Cutoff | $220 | Secure Now | |
4 X 8 | 32 | Jacobs Ave. | $64 | Second Floor, Stairs Only | Secure Now |
5 X 13 | 65 | Jacobs Ave. | $68 | Second Floor, Stairs Only | Secure Now |
4 X 10 | 40 | Jacobs Ave. | $70 | Second Floor, Stairs Only | Secure Now |
5 X 8 | 40 | Jacobs Ave. | $70 | Second Floor, Stairs Only | Secure Now |
5 X 10 | 50 | Jacobs Ave. | $86 | Second Floor, With Freight Lift | Secure Now |
15 X 4 | 60 | Jacobs Ave. | $90 | Second Floor, Stairs Only | Secure Now |
10 X 5 | 50 | Jacobs Ave. | $98 | Secure Now | |
5 X 10 | 50 | Jacobs Ave. | $98 | Secure Now | |
5 X 13 | 65 | Jacobs Ave. | $106 | Second Floor, With Freight Lift | Secure Now |
5 X 15 | 75 | Jacobs Ave. | $118 | Second Floor, With Freight Lift | Secure Now |
10 X 8 | 80 | Jacobs Ave. | $120 | Second Floor, With Freight Lift | Secure Now |
6 X 12 | 72 | Jacobs Ave. | $125 | Secure Now |
Available Units Eurekapiadmin2025-08-20T20:20:48+00:00